2009 Chevrolet Silverado Specifications |
|
Performance |
|
| Cylinders | 6 |
| Base Engine Type | V6 |
| Max Horsepower | 195 4,600 Rpm |
| Max Torque | 260 Ft./Lbs. 2,800 Rpm |
| Max Towing Capacity | 8,200 Lbs. |
| Turning Circle | 39.7 Ft. |
| Base Engine Size | 4.3 Liters |
| Max Payload | 1,842 Lbs. |
| Drive Type | RWD |
Interior Dimensions |
|
| Front Head Room | 41.5 In. |
| Front Shoulder Room | 65.2 In. |
| Max Seating | 3 |
| Front Hip Room | 62.5 In. |
| Front Leg Room | 41.3 In. |
Exterior Dimensions |
|
| Length | 205.6 In. |
| Height | 73.6 In. |
| Ground Clearance | 7.7 In. |
| Gross Weight | 6400 Lbs. |
| Width | 79.9 In. |
| Wheel Base | 119 In. |
| Curb Weight | 4558 Lbs. |
Fuel Information |
|
| Fuel Capacity | 26 Gallons |
| Milage Estimates (Automatic) | |
| City | 15 Miles/Gallon |
| Highway | 20 Miles/Gallon |
| Combined | 17 Miles/Gallon |
| Mile Range (Automatic) | |
| City | 390 Miles |
| Highway | 520 Miles |
| Combined | 442 Miles |
Base MSRP |
$19,375 |